Customer Support and Sales Hours
Monday-Thursday 9AM-6PM ET
Friday 9AM-3PM ET
| Area and User Space | Recommended Lux Level |
|---|---|
| Computer Room | 300 |
| Classroom and Tuition Centre | 350 |
| Technical Drawing Room | 750 |
| Area and User Space | Recommended Lux Level |
|---|---|
| General Area and Corridor | 150 |
| Common Toilet and Restroom | 200 |
| Special Lighting for Paintings | 300 |
| Special Lighting for Sculptures | 750 |
| Area and User Space | Recommended Lux Level |
|---|---|
| Sales Area and Premises | 400 |
| Gift Wrap Station | 450 |
| Cash Register Counters | 500 |
| Area and User Space | Recommended Lux Level |
|---|---|
| Lift Lobby | 200 |
| Corridor | 300 |
| Toilet and Restroom | 150 |
| Cafeteria | 350 |
| Plant Room (AHU, Genset etc.) | 150 |
| Store Room | 180 |
| Area and User Space | Recommended Lux Level |
|---|---|
| Lift Lobby | 200 |
| Corridor | 250 |
| Waiting Area and Lobby | 300 |
| Common Toilet and Restroom | 250 |
| Counselling Room | 200 |
| Breast-Feeding Room | 200 |
| Intensive Care Unit | 300 |
| High Dependency Unit | 300 |
| Isolation Room | 300 |
| Isolation Room – Ante Room | 300 |
| Area and User Space | Recommended Lux Level |
|---|---|
| Living Room | 200 |
| Dining Room | 250 |
| Kitchen | 250 |
| Bedroom | 180 |
| Bathroom | 150 |
Copyright © 2025 Adiding. All Rights Reserved.